FILINGS
ZUUS 0001687926 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2025-01-28 | NT 10-K | View Document | |
2024-08-19 | 10-Q | View Document | |
2024-08-14 | NT 10-Q | View Document | |
2024-07-25 | 8-K | View Document | |
2024-05-30 | 10-Q | View Document | |
2024-05-15 | NT 10-Q | View Document | |
2024-02-21 | 10-Q | View Document | |
2024-02-14 | NT 10-Q | View Document | |
2024-01-16 | 10-K | View Document | |
2023-12-28 | NT 10-K | View Document | |
2023-12-15 | 8-K | View Document | |
2023-08-23 | 8-K | View Document | |
2023-08-14 | 10-Q | View Document | |
2023-06-21 | QUALIF | View Document | |
2023-06-21 | CORRESP | View Document | |
2023-06-15 | UPLOAD | View Document | |
2023-06-09 | 1-A POS | View Document | |
2023-05-16 | 10-Q | View Document | |
2023-05-16 | NT 10-Q | View Document | |
2023-05-08 | 8-K | View Document | |
2023-03-15 | 8-K | FORM 8-K | View Document |
2023-02-21 | 10-Q | QUARTERLY REPORT | View Document |
2023-02-14 | NT 10-Q | NOTIFICATION OF LATE FILING | View Document |
2023-01-13 | 10-K | ANNUAL REPORT | View Document |
2022-12-30 | NT 10-K | NOTIFICATION OF LATE FILING | View Document |
2022-12-27 | 8-K | View Document | |
2022-08-17 | 10-Q | QUARTERLY REPORT | View Document |
2022-08-15 | NT 10-Q | ZEUUS NT 10-Q 06/30/22 | View Document |
2022-08-01 | 8-K | ZUUS 8-K 08/01/22 | View Document |
2022-06-15 | 10-Q/A | ZUUS 10-Q/A 03/31/22 - AMENDMENT 1 TO QUARTERLY REPORT | View Document |
2022-06-15 | 10-Q/A | ZUUS 10-Q/A 12/31/21 - AMENDMENT 1 TO QUARTERLY REPORT | View Document |
2022-06-14 | 10-Q | ZUUS 10-Q 03/31/22 | View Document |
2022-06-13 | 10-Q | ZUUS 10-Q 12/31/21 | View Document |
2022-06-06 | DEF 14C | ZUUS DEF14C 06/06/22 | View Document |
2022-05-27 | 10-K/A | ZUUS 10-K/A 09/30/21 | View Document |
2022-05-18 | 10-K | ZUUS 10-K 09/30/21 | View Document |
2022-05-17 | NT 10-Q | ZUUS NT 10-Q 03/31/22 | View Document |
2022-03-25 | PRE 14C | ZUUS PRE14C 03/25/22 | View Document |
2022-01-04 | NT 10-K | ZUUS NT 10-K 09/30/21 | View Document |
2021-11-24 | 253G1 | ZUUS 253G1 11/23/21 | View Document |
2021-11-23 | QUALIF | View Document | |
2021-11-19 | CORRESP | View Document | |
2021-11-08 | UPLOAD | View Document | |
2021-11-02 | 1-A | View Document | |
2021-09-14 | 8-K | ZUUS 8-K 09/14/21 | View Document |
2021-07-27 | 10-Q | ZUUS 10-Q 06/30/21 | View Document |
2021-06-21 | 8-A12G | ZUUS FORM 8-A12G 06/21/21 | View Document |
2021-06-03 | 8-K | ZUUS 8-K 06/03/21 | View Document |
2021-05-18 | 10-Q | ZUUS 10-Q 03/31/21 | View Document |
2021-05-18 | NT 10-Q | ZEUUS INC. NT10-Q 03/31/21 | View Document |
2021-05-13 | 8-K | ZUUS 8-K 05/13/21 | View Document |
2021-05-12 | 8-K | ZUUS 8-K 05/12/21 | View Document |
2021-03-15 | D | View Document | |
2021-03-09 | 8-K | ZUUS 8-K 03/09/21 | View Document |
2021-02-23 | 10-Q | KRPI 10-Q 12/31/20 | View Document |
2021-02-17 | NT 10-Q | KRPI NT 10-Q 12/31/20 | View Document |
2021-02-10 | 10-K | KRPI 10-K 09/30/20 | View Document |
2021-01-29 | 8-K | KRPI 8-K 01/29/21 | View Document |
2021-01-12 | 8-K | KRPI 8-K 01/12/21 | View Document |
2020-12-30 | NT 10-K | KRPI NT10-K 09/30/20 | View Document |
2020-09-02 | 8-K | KRPI 8-K 09/01/20 | View Document |
2020-08-13 | 10-Q | KRPI 10-Q 06/30/20 | View Document |
2020-06-15 | 8-K/A | KRPI 8-K/A 06/15/20 | View Document |
2020-06-12 | 8-K | KRPI 8-K 06/12/20 | View Document |
2020-05-15 | 10-Q | 10-Q | View Document |
2020-01-29 | 10-Q | REPORT 10-Q | View Document |
2019-12-05 | 10-K | REPORT 10-K | View Document |
2019-07-24 | 10-Q | REPORT 10-Q | View Document |
2019-04-26 | 10-Q | View Document | |
2019-02-25 | EFFECT | View Document | |
2019-02-25 | POS AM | View Document | |
2019-02-08 | 10-Q | View Document | |
2019-01-28 | POS AM | POS AM | View Document |
2018-12-20 | 10-K | View Document | |
2018-08-08 | 10-Q | View Document | |
2018-05-03 | 10-Q | View Document | |
2018-03-07 | EFFECT | View Document | |
2018-02-09 | POS AM | View Document | |
2018-02-01 | 10-Q | View Document | |
2018-01-17 | 10-K | View Document | |
2018-01-08 | NT 10-K | View Document | |
2017-08-09 | 10-Q | FORM 10-Q | View Document |
2017-06-09 | 424B3 | View Document | |
2017-06-06 | EFFECT | View Document | |
2017-06-01 | CORRESP | View Document | |
2017-06-01 | POS AM | POS AM | View Document |
2017-05-25 | EFFECT | View Document | |
2017-05-22 | CORRESP | View Document | |
2017-05-08 | CORRESP | View Document | |
2017-05-08 | S-1/A | FORM S-1/A | View Document |
2017-05-04 | UPLOAD | View Document | |
2017-04-25 | CORRESP | View Document | |
2017-04-25 | S-1/A | FORM S-1/A | View Document |
2017-04-11 | UPLOAD | View Document | |
2017-03-16 | CORRESP | View Document | |
2017-03-16 | S-1/A | FORM S-1/A | View Document |
2016-11-30 | UPLOAD | View Document | |
2016-11-28 | S-1 | FORM S-1 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.