FILINGS
TZUP 0001853825 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2025-01-27 | 8-K | View Document | |
2025-01-23 | 8-K | View Document | |
2025-01-21 | SCHEDULE 13G/A | View Document | |
2025-01-07 | 8-K | View Document | |
2024-12-26 | 4 | View Document | |
2024-12-17 | 4 | View Document | |
2024-12-17 | 4 | View Document | |
2024-12-17 | 4 | View Document | |
2024-12-16 | SCHEDULE 13G/A | View Document | |
2024-12-09 | 4 | View Document | |
2024-12-06 | 4/A | View Document | |
2024-12-06 | SC 13G/A | View Document | |
2024-12-06 | 4 | View Document | |
2024-12-05 | SC 13G/A | View Document | |
2024-12-03 | SC 13G/A | View Document | |
2024-12-02 | SC 13G/A | View Document | |
2024-11-27 | SC 13G/A | View Document | |
2024-11-27 | 4 | View Document | |
2024-11-26 | SC 13G/A | View Document | |
2024-11-26 | 4 | View Document | |
2024-11-25 | SC 13G/A | View Document | |
2024-11-25 | 4 | View Document | |
2024-11-22 | 4 | View Document | |
2024-11-21 | SC 13G | SCHEDULE 13G | View Document |
2024-11-20 | SC 13G | SCHEDULE 13G | View Document |
2024-11-20 | 4 | View Document | |
2024-11-19 | 4 | View Document | |
2024-11-15 | 8-K | View Document | |
2024-11-15 | SC 13G/A | View Document | |
2024-11-14 | 10-Q | View Document | |
2024-11-12 | SC 13G/A | View Document | |
2024-11-07 | SC 13G/A | View Document | |
2024-11-06 | 3 | View Document | |
2024-11-04 | 3 | View Document | |
2024-11-04 | 3 | View Document | |
2024-11-04 | 3 | View Document | |
2024-11-04 | 3 | View Document | |
2024-11-04 | 3 | View Document | |
2024-11-04 | SC 13G | HAMPTON GROWTH RESOURCES - 13G | View Document |
2024-11-04 | SC 13G/A | View Document | |
2024-11-01 | 8-K | View Document | |
2024-11-01 | SC 13G/A | View Document | |
2024-10-30 | SC 13G/A | View Document | |
2024-10-29 | 424B4 | View Document | |
2024-10-28 | EFFECT | View Document | |
2024-10-28 | CERT | View Document | |
2024-10-28 | 8-A12B | View Document | |
2024-10-24 | CORRESP | View Document | |
2024-10-24 | CORRESP | View Document | |
2024-10-09 | S-1/A | View Document | |
2024-10-09 | SC 13G/A | View Document | |
2024-09-20 | SC 13G/A | View Document | |
2024-09-04 | SC 13G/A | View Document | |
2024-09-03 | SC 13G/A | View Document | |
2024-08-26 | S-1/A | View Document | |
2024-08-15 | SC 13G/A | View Document | |
2024-08-12 | S-1/A | View Document | |
2024-08-12 | 10-Q | View Document | |
2024-08-12 | SC 13G/A | View Document | |
2024-07-30 | S-1/A | View Document | |
2024-07-26 | S-1/A | View Document | |
2024-07-11 | S-1/A | View Document | |
2024-07-11 | CORRESP | View Document | |
2024-07-02 | UPLOAD | View Document | |
2024-06-20 | CORRESP | View Document | |
2024-06-20 | S-1/A | View Document | |
2024-06-11 | UPLOAD | View Document | |
2024-05-30 | S-1 | View Document | |
2024-05-14 | 10-Q | View Document | |
2024-05-08 | SC 13G/A | View Document | |
2024-03-20 | 10-K | View Document | |
2024-03-19 | D | View Document | |
2024-01-24 | SC 13G/A | View Document | |
2023-12-22 | 253G2 | View Document | |
2023-11-13 | 10-Q | View Document | |
2023-08-21 | 10-Q | View Document | |
2023-08-17 | 10-Q/A | View Document | |
2023-08-17 | 10-K/A | View Document | |
2023-08-15 | 8-K | View Document | |
2023-08-14 | NT 10-Q | View Document | |
2023-07-13 | 253G2 | View Document | |
2023-06-14 | UPLOAD | View Document | |
2023-05-25 | CORRESP | View Document | |
2023-05-25 | 10-K/A | View Document | |
2023-05-24 | UPLOAD | View Document | |
2023-05-15 | 10-Q | View Document | |
2023-03-31 | 10-K | View Document | |
2023-01-09 | QUALIF | View Document | |
2023-01-05 | CORRESP | View Document | |
2023-01-04 | SC 13G | View Document | |
2022-12-23 | 1-A/A | View Document | |
2022-12-16 | CORRESP | View Document | |
2022-12-16 | 1-A/A | View Document | |
2022-12-14 | UPLOAD | View Document | |
2022-12-09 | CORRESP | View Document | |
2022-12-09 | 1-A/A | View Document | |
2022-11-30 | UPLOAD | View Document | |
2022-11-17 | 1-A | View Document | |
2022-11-14 | 10-Q | View Document | |
2022-11-04 | 8-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.