FILINGS
DBRM 0001164256 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2024-11-04 | 8-K | 8-K | View Document |
2024-10-18 | NT 10-Q | NT 10-Q | View Document |
2024-07-17 | NT 10-Q | NT 10-Q | View Document |
2024-05-30 | NT 10-K | NT 10-K | View Document |
2024-01-24 | 10-K | 10-K | View Document |
2024-01-16 | NT 10-Q | NT 10-Q | View Document |
2023-12-22 | 8-K | 8-K | View Document |
2023-10-16 | NT 10-Q | NT 10-Q | View Document |
2023-10-05 | UPLOAD | View Document | |
2023-10-02 | CORRESP | View Document | |
2023-09-18 | UPLOAD | View Document | |
2023-08-17 | CORRESP | View Document | |
2023-08-04 | UPLOAD | View Document | |
2023-08-01 | 8-K | 8-K | View Document |
2023-07-21 | CORRESP | View Document | |
2023-07-17 | NT 10-Q | NT 10-Q | View Document |
2023-07-11 | 8-K/A | 8-K/A | View Document |
2023-06-06 | UPLOAD | View Document | |
2023-05-30 | NT 10-K | NT 10-K | View Document |
2023-05-26 | 5 | PRIMARY DOCUMENT | View Document |
2023-05-26 | 5 | PRIMARY DOCUMENT | View Document |
2023-05-26 | CORRESP | View Document | |
2023-05-12 | UPLOAD | View Document | |
2023-04-27 | CORRESP | View Document | |
2023-04-10 | CORRESP | View Document | |
2023-03-28 | UPLOAD | View Document | |
2023-02-21 | CORRESP | View Document | |
2023-02-06 | CORRESP | View Document | |
2023-01-24 | UPLOAD | View Document | |
2023-01-17 | 10-Q | 10-Q | View Document |
2022-10-28 | 10-Q | 10-Q | View Document |
2022-10-18 | NT 10-Q | NT 10-Q | View Document |
2022-08-31 | 8-K | 8-K | View Document |
2022-08-23 | 8-K | 8-K | View Document |
2022-07-26 | 10-Q | 10-Q | View Document |
2022-07-15 | NT 10-Q | NT 10-Q | View Document |
2022-07-01 | DEFA14A | DEFA14A | View Document |
2022-07-01 | DEF 14A | DEF 14A | View Document |
2022-06-28 | SC 13D/A | AMENDMENT NO. 1 TO SCHEDULE 13D | View Document |
2022-06-15 | 10-K | 10-K | View Document |
2022-06-03 | 3 | PRIMARY DOCUMENT | View Document |
2022-05-31 | NT 10-K | NT 10-K | View Document |
2022-05-31 | SC 13D | View Document | |
2022-05-27 | 3 | PRIMARY DOCUMENT | View Document |
2022-05-26 | 8-K | 8-K | View Document |
2022-05-24 | 8-K | 8-K | View Document |
2022-05-11 | 8-K | 8-K | View Document |
2022-04-28 | 8-K | 8-K | View Document |
2022-04-21 | DEFM14A | DEFM14A | View Document |
2022-04-05 | PREM14A | PREM14A | View Document |
2022-03-22 | SC 13D/A | DAYBREAK OIL AND GAS, INC. - SC 13D/A | View Document |
2022-02-28 | 4 | PRIMARY DOCUMENT | View Document |
2022-02-25 | 4 | PRIMARY DOCUMENT | View Document |
2022-02-25 | 4 | PRIMARY DOCUMENT | View Document |
2022-02-22 | 8-K | 8-K | View Document |
2022-01-27 | 8-K | 8-K | View Document |
2022-01-18 | 10-Q | 10-Q | View Document |
2022-01-18 | NT 10-Q | NT 10-Q | View Document |
2021-12-27 | 8-K/A | 8-K/A | View Document |
2021-12-21 | 8-K | 8-K | View Document |
2021-10-27 | 8-K | 8-K | View Document |
2021-10-15 | 10-Q | 10-Q | View Document |
2021-07-15 | 10-Q | 10-Q | View Document |
2021-05-27 | 10-K | 10-K | View Document |
2021-02-16 | SC 13D | SCHEDULE 13 D | View Document |
2021-01-13 | 10-Q | 10-Q | View Document |
2020-12-29 | 8-K | 8-K | View Document |
2020-12-29 | 8-K | 8-K | View Document |
2020-10-15 | 10-Q | 10-Q | View Document |
2020-07-14 | 4 | View Document | |
2020-07-14 | 10-Q | 10-Q | View Document |
2020-06-30 | 8-K | 8-K | View Document |
2020-06-08 | 10-K | 10-K | View Document |
2020-05-28 | 8-K | 8-K | View Document |
2020-01-17 | 8-K | 8-K | View Document |
2020-01-13 | 10-Q | 10-Q | View Document |
2019-10-11 | 10-Q | 10-Q | View Document |
2019-08-28 | 8-K | 8-K | View Document |
2019-07-11 | 10-Q | 10-Q | View Document |
2019-05-29 | 10-K | 10-K | View Document |
2019-01-14 | 10-Q | 10-Q | View Document |
2019-01-03 | 8-K | 8-K | View Document |
2018-10-12 | 10-Q | 10-Q | View Document |
2018-07-12 | 10-Q | 10-Q | View Document |
2018-05-25 | 10-K | 10-K | View Document |
2018-01-12 | 10-Q | 10-Q | View Document |
2017-10-16 | 10-Q | 10-Q | View Document |
2017-07-19 | 8-K | 8-K | View Document |
2017-07-14 | 10-Q | 10-Q | View Document |
2017-05-30 | 10-K | 10-K | View Document |
2017-02-03 | 8-K | 8-K | View Document |
2017-01-13 | 10-Q | 10-Q | View Document |
2016-11-03 | 8-K | 8-K | View Document |
2016-10-13 | 10-Q | 10-Q | View Document |
2016-07-14 | 10-Q | 10-Q | View Document |
2016-05-27 | 10-K | 10-K | View Document |
2016-01-13 | 10-Q | 10-Q | View Document |
2015-10-15 | 10-Q | 10-Q | View Document |
2015-07-10 | 10-Q | 10-Q | View Document |
2015-05-22 | 10-K | 10-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.